Schools & Education — Whitewater, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 1137% |
| Bachelor's Degree | 1170% |
| Master's Degree | 743% |
| Doctorate | 139% |
Public Schools (7)
| School | Grades | Enrollment |
| JEDI Virtual K-12 | -1-12 | 220 |
| Whitewater Middle | 6-8 | 444 |
| Lakeview Elementary | -1-5 | 193 |
| Lincoln Elementary | -1-5 | 382 |
| Washington Elementary | -1-5 | 325 |
| Whitewater High | 9-12 | 612 |
| Whitewater 4K | -1--1 | 25 |
Colleges & Universities
| College | Level |
| University of Wisconsin-Whitewater | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Wisconsin-Whitewater | 86% | N/A | $8,616 | $55,356 |
District Summary
| Total Enrollment | 2,201 |
| Total Teachers | 160 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.1% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.