Economy & Jobs — Jefferson County, Wisconsin
Employment
| Total Establishments | 2,032 |
| Total Employees | 31,688 |
| Avg Annual Employment | 33,615 |
| Avg Annual Pay | $54,167 |
| Total Annual Wages | $1,820,810,164 |
| Annual Payroll (thousands) | $1,604,673 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $77,018 |
| Poverty Rate | 7.6% |
| IRS Returns | 42,630 |
| Total AGI (thousands) | $3,224,973 |
| Average AGI per Return | $75,650 |
Federal Spending
| Total FY2024 | $461,614,291 |
| Per Capita | $5,437 |
| Population Basis | 84,900 |
Agriculture
| Total Farms | 171 |
| Land in Farms (acres) | 44,413 |
| Avg Farm Size (acres) | 260 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 65 |
| Fast Food | 54 |
| Bars | 35 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.295768+00:00; aggregated 2026-04-13T16:08:26.377081+00:00.