Housing & Real Estate — Black River Falls, Wisconsin
Overview
| Total Housing Units | 1,723 |
| Occupied | 1,723 |
| Vacant | 0 |
| Owner-Occupied | 1,068 |
| Renter-Occupied | 655 |
| Median Home Value (Census) | $171,800 |
| Estimated 2026 | ~$187,000 |
| Median Rent | $718/mo |
| Median Property Tax | $2,902/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 12.9% |
| Severely Rent-Burdened | 34.5% |
Housing Age
| Built 2010 or later | 56 |
| Built 2000-2009 | 168 |
| Built 1990-1999 | 242 |
| Built before 1960 | 653 |
| Median Year Built | 1964 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.