Demographics & People — Black River Falls, Wisconsin
Population Overview
| Population (Census) | 3,514 |
| Estimated 2026 | ~3,600 |
| Median Age | 42.1 |
| Total Households | 1,723 |
| Family Households | 778 |
| Average Household Size | 1.93 |
| Diversity Index | 0.0357 (relatively homogeneous) |
Race & Ethnicity
| White | 3,248 |
| Black or African American | 11 |
| Asian | 0 |
| Hispanic or Latino | 49 |
Heritage & Ancestry
| Group | Count |
| German | 1,103 |
| Norwegian | 971 |
| Unclassified or not reported | 956 |
| Other groups | 394 |
| Irish | 311 |
| English | 286 |
| American | 200 |
| French (except Basque) | 81 |
| Scottish | 80 |
| Swedish | 71 |
Language
| English Only | 3,266 |
| Spanish | 0 |
| Population 5+ | 3,336 |
Veterans
| Veterans | 317 |
| Population 18+ | 2,783 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Black River Falls, Wisconsin.