Healthcare & Safety — Mount Hope, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| GRANT REGIONAL HEALTH CENTER | N/A stars | N/A |
| GUNDERSEN BOSCOBEL AREA HOSPITAL AND CLINICS | N/A stars | N/A |
| SOUTHWEST HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.405% |
| Adult Smoking | 0.188% |
| Uninsured | 0.0864560686% |
| Physical Inactivity | 0.242% |
| Excessive Drinking | 0.2310203899% |
| Poor Health | 0.179% |
| Children Poverty | 0.155% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GRANT COUNTY SHERIFFS DEPARTMENT / GRANT COUNTY JAIL | N/A mi |
| Police | LANCASTER POLICE DEPARTMENT | N/A mi |
| Police | FENNIMORE POLICE DEPARTMENT | N/A mi |
| Fire | Lancaster Fire Department | N/A mi |
| Fire | Stitzer Volunteer Fire Department | N/A mi |
| Fire | Fennimore Rural Volunteer Fire Department | N/A mi |
| EMS | LANCASTER FIRE DEPARTMENT | N/A mi |
| EMS | FENNIMORE RURAL RESCUE SQUAD | N/A mi |
| EMS | FENNIMORE RURAL VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Dubuque VA Clinic (24.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 11.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 62.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.24 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.