Schools & Education — Mount Hope, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 73% |
|---|---|
| Bachelor's Degree | 15% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| River Ridge Elementary | -1-4 | 192 |
| River Ridge Middle | 5-8 | 157 |
| River Ridge High | 9-12 | 175 |
| Wisconsin Secure Program Facility | 12-12 | 0 |
| Boscobel Elementary | -1-5 | 338 |
| Boscobel High | 9-12 | 213 |
| Boscobel Junior High | 6-8 | 152 |
| Cassville Elementary | -1-6 | 89 |
| Cassville High | 7-12 | 83 |
| Cuba City Elementary | -1-5 | 260 |
| Cuba City High | 9-12 | 273 |
| Cuba City Middle | 6-8 | 144 |
| Fennimore Elementary | -1-5 | 384 |
| Fennimore High | 9-12 | 231 |
| Fennimore Middle | 6-8 | 195 |
| Southwestern Wisconsin Elementary | -1-5 | 263 |
| Southwestern Wisconsin High | 9-12 | 160 |
| Southwestern Wisconsin Community Middle | 6-8 | 106 |
| Iowa-Grant Elementary/Middle | -1-8 | 473 |
| Iowa-Grant High | 9-12 | 203 |
Nearest College
Southwest Wisconsin Technical College (8.6 miles)
District Summary
| Total Enrollment | 4,091 |
|---|---|
| Total Teachers | 344 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.