Government & Civic — Grant County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 043 |
| Full Name | Grant County, Wisconsin |
| State | Wisconsin |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4343 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUD | 2017-10-07 |
| 4141 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-08-08 |
| 1966 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-04-05 |
| 1933 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2010-08-11 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 1719 | DR | SEVERE STORMS AND FLOODING | 2007-08-26 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 1369 | DR | FLOODING, SEVERE STORMS AND TORNADOES | 2001-05-11 |
| 1332 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2000-06-24 |
| 1236 | DR | SEVERE STORMS,STRAIGH LINE WINDS, TORNADOES,RAIN,AND FLOODI | 1998-07-24 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 874 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-07-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.286799+00:00; aggregated 2026-04-13T16:08:26.369309+00:00.