Economy & Jobs — Grant County, Wisconsin
Employment
| Total Establishments | 1,192 |
| Total Employees | 12,611 |
| Avg Annual Employment | 17,200 |
| Avg Annual Pay | $47,501 |
| Total Annual Wages | $817,022,299 |
| Annual Payroll (thousands) | $557,224 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $63,497 |
| Poverty Rate | 13.8% |
| IRS Returns | 22,830 |
| Total AGI (thousands) | $1,466,979 |
| Average AGI per Return | $64,257 |
Federal Spending
| Total FY2024 | $308,403,054 |
| Per Capita | $5,938 |
| Population Basis | 51,938 |
Agriculture
| Total Farms | 285 |
| Land in Farms (acres) | 127,224 |
| Avg Farm Size (acres) | 446 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 40 |
| Fast Food | 19 |
| Bars | 40 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.286799+00:00; aggregated 2026-04-13T16:08:26.369309+00:00.