Government & Civic — Fond du Lac County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 039 |
| Full Name | Fond du Lac County, Wisconsin |
| State | Wisconsin |
Courthouses
- Fond du Lac County Courthouse
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4402 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2018-10-18 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 1131 | DR | SEVERE STORMS, FLOODING AND TORNADOES | 1996-08-02 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 775 | DR | SEVERE STORMS & FLOODING | 1986-10-07 |
| 3014 | EM | DROUGHT | 1976-06-17 |
| 496 | DR | SEVERE STORMS, ICING, WIND & FLOODING | 1976-03-23 |
| 431 | DR | TORNADOES | 1974-04-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.282369+00:00; aggregated 2026-04-13T16:08:26.365787+00:00.