Economy & Jobs — Fond du Lac County, Wisconsin
Employment
| Total Establishments | 2,222 |
| Total Employees | 41,989 |
| Avg Annual Employment | 45,047 |
| Avg Annual Pay | $58,238 |
| Total Annual Wages | $2,623,451,711 |
| Annual Payroll (thousands) | $2,267,884 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $70,368 |
| Poverty Rate | 8.6% |
| IRS Returns | 52,090 |
| Total AGI (thousands) | $4,038,282 |
| Average AGI per Return | $77,525 |
Federal Spending
| Total FY2024 | $682,853,492 |
| Per Capita | $6,556 |
| Population Basis | 104,154 |
Agriculture
| Total Farms | 31 |
| Land in Farms (acres) | 92,129 |
| Avg Farm Size (acres) | 2,972 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 79 |
| Fast Food | 66 |
| Bars | 42 |
| Coffee & Snacks | 15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.282369+00:00; aggregated 2026-04-13T16:08:26.365787+00:00.