Schools & Education — Menomonie, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 2378% |
| Bachelor's Degree | 1966% |
| Master's Degree | 995% |
| Doctorate | 176% |
Public Schools (6)
| School | Grades | Enrollment |
| Oaklawn Elementary | -1-5 | 381 |
| Wakanda Elementary | -1-5 | 381 |
| Menomonie High | 9-12 | 1,011 |
| Menomonie Middle | 6-8 | 696 |
| River Heights Elementary | -1-5 | 437 |
| School District of the Menomonie Area 4K | -1--1 | 198 |
Private Schools (3)
| School |
| ST PAULS LUTHERAN SCHOOL |
| TIMOTHY ACADEMY |
| ST JOSEPH SCHOOL |
Colleges & Universities
| College | Level |
| University of Wisconsin-Stout | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Wisconsin-Stout | 88% | N/A | $10,701 | $58,084 |
District Summary
| Total Enrollment | 3,104 |
| Total Teachers | 203 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.