Community & Culture — Menomonie, Wisconsin
Community Engagement
| Total Organizations | 149 |
| Orgs per 1,000 Residents | 9.0 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- DUNN COUNTY POTTERS FIELD FRIENDS INC
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | FLOODING, SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS,STRAIGH LINE WINDS, TORNADOES,RAIN,AND FLOODI |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- INDIANHEAD ENTERPRISES OF MENOMONIE INC
- MENOMONIE AREA SENIOR CENTER
- NORTHERN WICONSIN COMMUNITY SUPPORT AGENCY INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.