Housing & Real Estate — Sister Bay, Wisconsin
Overview
| Total Housing Units | 1,415 |
| Occupied | 549 |
| Vacant | 866 |
| Owner-Occupied | 257 |
| Renter-Occupied | 292 |
| Median Home Value (Census) | $392,200 |
| Estimated 2026 | ~$447,000 |
| Median Rent | $1,018/mo |
| Median Property Tax | $4,075/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 17.2% |
| Severely Rent-Burdened | 53.9% |
Housing Age
| Built 2010 or later | 363 |
| Built 2000-2009 | 174 |
| Built 1990-1999 | 250 |
| Built before 1960 | 130 |
| Median Year Built | 1992 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.