Schools & Education — Sister Bay, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 153% |
| Bachelor's Degree | 213% |
| Master's Degree | 156% |
| Doctorate | 6% |
Public Schools (8)
| School | Grades | Enrollment |
| Sevastopol Pre-School | -1--1 | 24 |
| Sevastopol Middle | 6-8 | 156 |
| Sevastopol Elementary | 0-5 | 240 |
| Sevastopol High | 9-12 | 177 |
| Sawyer Elementary | -1-2 | 248 |
| Sturgeon Bay High | 9-12 | 393 |
| Sunrise Elementary | 3-5 | 201 |
| Walker Middle | 6-8 | 223 |
Nearest College
University of Wisconsin-Green Bay (36.9 miles)
District Summary
| Total Enrollment | 1,662 |
| Total Teachers | 144 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.