Healthcare & Safety — Forestville, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| DOOR COUNTY MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.372% |
| Adult Smoking | 0.181% |
| Uninsured | 0.0731624264% |
| Physical Inactivity | 0.214% |
| Excessive Drinking | 0.2514886337% |
| Poor Health | 0.157% |
| Children Poverty | 0.101% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | STURGEON BAY POLICE DEPARTMENT | N/A mi |
| Police | DOOR COUNTY SHERIFFS DEPARTMENT / DOOR COUNTY JAIL | N/A mi |
| Police | ALGOMA POLICE DEPARTMENT | N/A mi |
| Fire | Sturgeon Bay Fire Department - East Station | N/A mi |
| Fire | Sturgeon Bay Fire Department - West Station | N/A mi |
| Fire | Southern Door Volunteer Fire Department Station 2 | N/A mi |
| EMS | EMERGENCY SERVICES OF DOOR COUNTY - PRINCIPLE STATION | N/A mi |
| EMS | STURGEON BAY FIRE DEPARTMENT - EAST STATION | N/A mi |
| EMS | STURGEON BAY FIRE DEPARTMENT - WEST STATION | N/A mi |
VA Medical Facilities
- Menominee Clinic (22.1 mi)
- Green Bay Clinic (Milo C. Huempfner) (42.8 mi)
- Green Bay Vet Center (42.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 13.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 87.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.15 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.