Economy & Jobs — Forestville, Wisconsin
Income & Employment
| Median Household Income (Census) | $83,804 |
| Estimated 2026 | ~$89,000 |
| Per Capita Income | $33,193 |
| Poverty Rate | 3.8% |
| Unemployment Rate | 1.5% |
| In Labor Force | 273 |
Top Industries
| Industry | Share |
| Construction | 23.0% |
| Manufacturing | 19.7% |
| Education Healthcare | 13.1% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 94 |
| Hotels Motels | 76 |
| Gas Stations | 28 |
| Fast Food | 25 |
| Coffee Shops | 23 |
| Real Estate Offices | 16 |
| Bars | 15 |
| Bed And Breakfasts | 14 |
| Grocery Stores | 13 |
| Auto Repair | 13 |
| Beauty Salons | 12 |
| Insurance Agencies | 12 |
| Commercial Banks | 10 |
| Clothing Stores | 9 |
| Golf Courses Country Clubs | 9 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.