Work
Employment
| Employment · Avg annual employment (county) | 359,249 |
|---|---|
| Employment · Total annual wages (county) | $26,757,109,027 |
| Employment · Average annual pay | $74,481 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.3% (vs Wisconsin 2.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 14,676 |
|---|---|
| Business Patterns · Total Employees | 306,037 |
| Business Patterns · Annual Payroll Thousands | 21,578,498 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,885,990 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)