Government & Civic — Dane County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 025 |
| Full Name | Dane County, Wisconsin |
| State | Wisconsin |
Courthouses
- Wisconsin State Capitol Building
- Dane County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4402 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2018-10-18 |
| 1966 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-04-05 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 3285 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2008-03-19 |
| 1719 | DR | SEVERE STORMS AND FLOODING | 2007-08-26 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 3163 | EM | SNOW | 2001-01-24 |
| 1332 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2000-06-24 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 963 | DR | SEVERE STORMS & TORNADOES | 1992-09-18 |
| 912 | DR | SEVERE STORMS & HAIL | 1991-08-06 |
| 874 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-07-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.271179+00:00; aggregated 2026-04-13T16:08:26.356257+00:00.