Economy & Jobs — Dane County, Wisconsin
Employment
| Total Establishments | 14,676 |
| Total Employees | 306,037 |
| Avg Annual Employment | 359,249 |
| Avg Annual Pay | $74,481 |
| Total Annual Wages | $26,757,109,027 |
| Annual Payroll (thousands) | $21,578,498 |
| Unemployment Rate | 2.3% |
Income
| Median Household Income | $84,297 |
| Poverty Rate | 10.9% |
| IRS Returns | 287,520 |
| Total AGI (thousands) | $29,769,104 |
| Average AGI per Return | $103,538 |
Federal Spending
| Total FY2024 | $53,600,141,165 |
| Per Capita | $95,458 |
| Population Basis | 561,504 |
Agriculture
| Total Farms | 132 |
| Land in Farms (acres) | 406,378 |
| Avg Farm Size (acres) | 3,079 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 478 |
| Fast Food | 443 |
| Bars | 160 |
| Coffee & Snacks | 128 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.271179+00:00; aggregated 2026-04-13T16:08:26.356257+00:00.