Demographics & People — Monona, Wisconsin
Population Overview
| Population (Census) | 8,604 |
| Estimated 2026 | ~8,400 |
| Median Age | 43.7 |
| Total Households | 4,175 |
| Family Households | 2,226 |
| Average Household Size | 2.04 |
| Diversity Index | 0.1464 (relatively homogeneous) |
Race & Ethnicity
| White | 7,648 |
| Black or African American | 234 |
| Asian | 265 |
| Hispanic or Latino | 141 |
Heritage & Ancestry
| Group | Count |
| German | 2,844 |
| Irish | 1,569 |
| Unclassified or not reported | 1,267 |
| English | 1,177 |
| Other groups | 860 |
| Norwegian | 857 |
| Polish | 506 |
| Italian | 489 |
| American | 336 |
| European | 307 |
Language
| English Only | 7,872 |
| Spanish | 64 |
| Population 5+ | 8,194 |
Veterans
| Veterans | 531 |
| Population 18+ | 6,925 |
Commuting
| Mean Commute Time | 19.5 minutes |
| Work from Home | 24.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Monona, Wisconsin.