Government & Civic — Chippewa County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 017 |
| Full Name | Chippewa County, Wisconsin |
| State | Wisconsin |
Courthouses
- Chippewa County Courthouse
- Eau Claire County Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4288 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2016-10-20 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 1432 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-09-10 |
| 1369 | DR | FLOODING, SEVERE STORMS AND TORNADOES | 2001-05-11 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 626 | DR | SEVERE STORMS & FLOODING | 1980-07-24 |
| 3014 | EM | DROUGHT | 1976-06-17 |
| 376 | DR | SEVERE STORMS & FLOODING | 1973-04-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.260337+00:00; aggregated 2026-04-13T16:08:26.346864+00:00.