Economy & Jobs — Chippewa County, Wisconsin
Employment
| Total Establishments | 1,659 |
| Total Employees | 22,938 |
| Avg Annual Employment | 26,613 |
| Avg Annual Pay | $53,189 |
| Total Annual Wages | $1,415,508,639 |
| Annual Payroll (thousands) | $1,199,379 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $69,815 |
| Poverty Rate | 9.9% |
| IRS Returns | 32,810 |
| Total AGI (thousands) | $2,358,011 |
| Average AGI per Return | $71,869 |
Federal Spending
| Total FY2024 | $452,171,993 |
| Per Capita | $6,820 |
| Population Basis | 66,297 |
Agriculture
| Total Farms | 44 |
| Land in Farms (acres) | 313,131 |
| Avg Farm Size (acres) | 7,117 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 57 |
| Fast Food | 33 |
| Bars | 53 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.260337+00:00; aggregated 2026-04-13T16:08:26.346864+00:00.