Schools & Education — Appleton, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 11409% |
| Bachelor's Degree | 12972% |
| Master's Degree | 4105% |
| Doctorate | 635% |
Public Schools (40)
| School | Grades | Enrollment |
| East High | 9-12 | 1,306 |
| West High | 9-12 | 1,157 |
| Badger Elementary | -1-6 | 325 |
| Columbus Elementary | -1-6 | 132 |
| Edison Elementary | -1-6 | 246 |
| Einstein Middle | 7-8 | 553 |
| Franklin Elementary | -1-6 | 287 |
| Highlands Elementary | -1-6 | 530 |
| Huntley Elementary | -1-6 | 649 |
| Jefferson Elementary | -1-6 | 273 |
| Johnston Elementary | -1-6 | 405 |
| Ronald C Dunlap Elementary School | -1-6 | 382 |
| Madison Middle | 7-8 | 612 |
| McKinley Elementary | -1-6 | 482 |
| Richmond Elementary | -1-6 | 283 |
| Wilson Middle | 7-8 | 364 |
| North High | 9-12 | 1,561 |
| Classical School | 0-8 | 487 |
| Odyssey-Magellan | 2-8 | 200 |
| Renaissance School | 9-12 | 155 |
Private Schools (12)
| School |
| HOLY SPIRIT SCHOOL |
| ST EDWARD SCHOOL |
| XAVIER HIGH SCHOOL |
| ST FRANCIS XAVIER CATHOLIC SCHOOL SYSTEM |
| MOUNT OLIVE LUTHERAN SCHOOL |
| RIVERVIEW LUTHERAN SCHOOL |
| ST PAUL LUTHERAN SCHOOL |
| FOX VALLEY LUTHERAN HIGH SCHOOL |
| FOX VALLEY MONTESSORI ACADEMY |
| WOOD VIOLET MONTESSORI LLC |
Colleges & Universities
| College | Level |
| Fox Valley Technical College | 2 |
| Lawrence University | 4 |
| The Salon Professional Academy-Appleton | 2 |
| Academy of Beauty Professionals | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Fox Valley Technical College | N/A | N/A | $5,040 | $45,684 |
| Lawrence University | 64% | N/A | $56,982 | $55,789 |
| The Salon Professional Academy-Appleton | N/A | N/A | N/A | $32,317 |
| Academy of Beauty Professionals | N/A | N/A | N/A | $25,117 |
District Summary
| Total Enrollment | 16,377 |
| Total Teachers | 1,060 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.9% |
| Charter Schools | 12 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.