Demographics & People — Appleton, Wisconsin
Population Overview
| Population (Census) | 74,873 |
| Estimated 2026 | ~75,400 |
| Median Age | 37.5 |
| Total Households | 30,860 |
| Family Households | 18,440 |
| Average Household Size | 2.35 |
| Diversity Index | 0.2994 (somewhat diverse) |
Race & Ethnicity
| White | 60,617 |
| Black or African American | 2,176 |
| Asian | 5,041 |
| Hispanic or Latino | 5,139 |
Heritage & Ancestry
| Group | Count |
| German | 29,757 |
| Other groups | 14,553 |
| Unclassified or not reported | 14,459 |
| Irish | 8,113 |
| Polish | 5,420 |
| Hispanic: Hispanic or Latino | 4,831 |
| English | 4,688 |
| Dutch | 3,886 |
| Hispanic: Mexican | 3,321 |
| Norwegian | 2,696 |
Language
| English Only | 62,549 |
| Spanish | 2,673 |
| Population 5+ | 70,412 |
Veterans
| Veterans | 3,787 |
| Population 18+ | 57,602 |
Commuting
| Mean Commute Time | 19.3 minutes |
| Work from Home | 12.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Appleton, Wisconsin.