Schools & Education — Green Bay, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 18492% |
| Bachelor's Degree | 12923% |
| Master's Degree | 3689% |
| Doctorate | 476% |
Public Schools (60)
| School | Grades | Enrollment |
| Green Bay Correctional Institution | 11-12 | 14 |
| New Leaf Prep Academy | 0-8 | 155 |
| Ashwaubenon High | 9-12 | 998 |
| Parkview Middle | 6-8 | 724 |
| Pioneer Elementary | 0-5 | 494 |
| Valley View Elementary | 0-5 | 713 |
| Cormier School and Early Learning Center | -1-0 | 286 |
| King Elementary | -1-5 | 321 |
| Lincoln Elementary | -1-5 | 178 |
| Aldo Leopold Community School K-8 | -1-8 | 557 |
| Baird Elementary | -1-5 | 539 |
| Bay View | -1-12 | 14 |
| Beaumont Elementary | -1-5 | 229 |
| Chappell Elementary | -1-5 | 361 |
| Danz Elementary | -1-5 | 531 |
| Doty Elementary | -1-5 | 277 |
| East High | 9-12 | 1,084 |
| Edison Middle | 6-8 | 1,083 |
| Eisenhower Elementary | -1-5 | 474 |
| Elmore Elementary | -1-5 | 272 |
Private Schools (22)
| School |
| HOLY CROSS ELEMENTARY SCHOOL |
| ST THOMAS MORE SCHOOL |
| ST JOHN THE BAPTIST SCHOOL |
| HOLY FAMILY SCHOOL |
| NORTHEASTERN WISCONSIN LUTHERAN HIGH SCHOOL |
| ST PAUL LUTHERAN SCHOOL |
| BAY CITY CHRISTIAN SCHOOL |
| PILGRIM LUTHERAN SCHOOL |
| GREEN BAY TRINITY LUTHERAN SCHOOL |
| ST JOSEPH SCHOOL |
Colleges & Universities
| College | Level |
| Bellin College | 4 |
| Northeast Wisconsin Technical College | 2 |
| University of Wisconsin-Green Bay | 4 |
| Rasmussen University-Wisconsin | 4 |
| Academy of Beauty Professionals | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Wisconsin-Green Bay | 89% | N/A | $8,700 | $52,528 |
| Northeast Wisconsin Technical College | N/A | N/A | $4,960 | $44,553 |
| Bellin College | 97% | N/A | $30,952 | $76,222 |
| Academy of Beauty Professionals | N/A | N/A | N/A | $25,117 |
| Rasmussen University-Wisconsin | N/A | N/A | N/A | $39,080 |
District Summary
| Total Enrollment | 28,019 |
| Total Teachers | 2,042 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.4% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.