Demographics & People — Green Bay, Wisconsin
Population Overview
| Population (Census) | 106,585 |
| Estimated 2026 | ~105,500 |
| Median Age | 36.0 |
| Total Households | 44,092 |
| Family Households | 24,450 |
| Average Household Size | 2.35 |
| Diversity Index | 0.4304 (moderately diverse) |
Race & Ethnicity
| White | 74,455 |
| Black or African American | 4,103 |
| Asian | 4,367 |
| Hispanic or Latino | 19,294 |
Heritage & Ancestry
| Group | Count |
| Other groups | 29,452 |
| German | 29,352 |
| Unclassified or not reported | 21,551 |
| Hispanic: Hispanic or Latino | 18,270 |
| Hispanic: Mexican | 14,265 |
| Irish | 9,259 |
| Polish | 8,279 |
| Belgian | 6,115 |
| American | 4,534 |
| English | 4,479 |
Language
| English Only | 83,546 |
| Spanish | 11,724 |
| Population 5+ | 99,631 |
Veterans
| Veterans | 5,207 |
| Population 18+ | 81,251 |
Commuting
| Mean Commute Time | 19.2 minutes |
| Work from Home | 10.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Green Bay, Wisconsin.