Government & Civic — Bayfield County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 007 |
| Full Name | Bayfield County, Wisconsin |
| State | Wisconsin |
Courthouses
- Bayfield County Courthouse
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4383 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2018-08-10 |
| 4276 | DR | SEVERE STORMS AND FLOODING | 2016-08-09 |
| 4141 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2013-08-08 |
| 4076 | DR | SEVERE STORMS AND FLOODING | 2012-08-02 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1369 | DR | FLOODING, SEVERE STORMS AND TORNADOES | 2001-05-11 |
| 1284 | DR | WI-FLOOD-07/20/99 | 1999-08-16 |
| 3014 | EM | DROUGHT | 1976-06-17 |
| 352 | DR | HEAVY RAINS & FLOODING | 1972-09-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.251955+00:00; aggregated 2026-04-13T16:08:26.339697+00:00.