Economy & Jobs — Bayfield County, Wisconsin
Employment
| Total Establishments | 474 |
| Total Employees | 3,053 |
| Avg Annual Employment | 4,194 |
| Avg Annual Pay | $42,107 |
| Total Annual Wages | $176,584,483 |
| Annual Payroll (thousands) | $164,268 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $67,266 |
| Poverty Rate | 10.4% |
| IRS Returns | 8,360 |
| Total AGI (thousands) | $593,878 |
| Average AGI per Return | $71,038 |
Federal Spending
| Total FY2024 | $194,600,002 |
| Per Capita | $11,998 |
| Population Basis | 16,220 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 6,354 |
| Avg Farm Size (acres) | 6,354 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 39 |
| Fast Food | 4 |
| Bars | 21 |
| Coffee & Snacks | 7 |