Economy & Jobs — Wood County, Wisconsin
Employment
| Total Establishments | 1,743 |
| Total Employees | 35,602 |
| Avg Annual Employment | 36,183 |
| Avg Annual Pay | $56,502 |
| Total Annual Wages | $2,044,400,545 |
| Annual Payroll (thousands) | $1,923,445 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $63,273 |
| Poverty Rate | 10.5% |
| IRS Returns | 37,640 |
| Total AGI (thousands) | $2,597,769 |
| Average AGI per Return | $69,016 |
Federal Spending
| Total FY2024 | $1,202,302,641 |
| Per Capita | $16,202 |
| Population Basis | 74,207 |
Agriculture
| Total Farms | 113 |
| Land in Farms (acres) | 54,081 |
| Avg Farm Size (acres) | 479 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 51 |
| Fast Food | 45 |
| Bars | 43 |
| Coffee & Snacks | 18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.381796+00:00; aggregated 2026-04-13T16:08:26.442300+00:00.