Government & Civic — Winnebago County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 139 |
| Full Name | Winnebago County, Wisconsin |
| State | Wisconsin |
Courthouses
- Winnebago County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 1369 | DR | FLOODING, SEVERE STORMS AND TORNADOES | 2001-05-11 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 874 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-07-13 |
| 3014 | EM | DROUGHT | 1976-06-17 |
| 431 | DR | TORNADOES | 1974-04-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.379593+00:00; aggregated 2026-04-13T16:08:26.440414+00:00.