Work
Employment
| Employment · Avg annual employment (county) | 18,649 |
|---|---|
| Employment · Total annual wages (county) | $899,732,896 |
| Employment · Average annual pay | $48,246 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.7% (vs Wisconsin 2.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,197 |
|---|---|
| Business Patterns · Total Employees | 15,250 |
| Business Patterns · Annual Payroll Thousands | 688,710 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,885,990 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)