Economy & Jobs — Waupaca County, Wisconsin
Employment
| Total Establishments | 1,197 |
| Total Employees | 15,250 |
| Avg Annual Employment | 18,649 |
| Avg Annual Pay | $48,246 |
| Total Annual Wages | $899,732,896 |
| Annual Payroll (thousands) | $688,710 |
| Unemployment Rate | 2.7% |
Income
| Median Household Income | $69,198 |
| Poverty Rate | 8.8% |
| IRS Returns | 25,920 |
| Total AGI (thousands) | $1,762,123 |
| Average AGI per Return | $67,983 |
Federal Spending
| Total FY2024 | $439,640,176 |
| Per Capita | $8,485 |
| Population Basis | 51,812 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 212,335 |
| Avg Farm Size (acres) | 35,389 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 45 |
| Fast Food | 32 |
| Bars | 30 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.375733+00:00; aggregated 2026-04-13T16:08:26.437456+00:00.