Demographics & People — Manawa, Wisconsin
Population Overview
| Population (Census) | 1,317 |
| Estimated 2026 | ~1,400 |
| Median Age | 44.6 |
| Total Households | 673 |
| Family Households | 370 |
| Average Household Size | 1.92 |
| Diversity Index | 0.1028 (relatively homogeneous) |
Race & Ethnicity
| White | 1,214 |
| Black or African American | 0 |
| Asian | 16 |
| Hispanic or Latino | 53 |
Heritage & Ancestry
| Group | Count |
| German | 713 |
| Unclassified or not reported | 205 |
| Other groups | 139 |
| Irish | 135 |
| Norwegian | 125 |
| Dutch | 87 |
| Polish | 56 |
| American | 48 |
| Hispanic: Hispanic or Latino | 47 |
| English | 44 |
Language
| English Only | 1,194 |
| Spanish | 46 |
| Population 5+ | 1,258 |
Veterans
| Veterans | 87 |
| Population 18+ | 1,001 |
Commuting
| Mean Commute Time | 18.4 minutes |
| Work from Home | 4.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manawa, Wisconsin.