Healthcare & Safety — Sussex, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| WAUKESHA MEMORIAL HOSPITAL | N/A stars | N/A |
| OCONOMOWOC MEMORIAL HOSPITAL | N/A stars | N/A |
| COMMUNITY MEMORIAL HOSPITAL | N/A stars | N/A |
| AURORA MEDICAL CENTER - SUMMIT | N/A stars | N/A |
| FROEDTERT COMMUNITY HOSPITAL | N/A stars | N/A |
| ASCENSION WISCONSIN HOSP MENOMONEE FALLS CAMPUS | N/A stars | N/A |
| ROGERS MEMORIAL HOSPITAL | N/A stars | N/A |
| WAUKESHA COUNTY MENTAL HEALTH CTR | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.32% |
| Adult Smoking | 0.125% |
| Uninsured | 0.0389537026% |
| Physical Inactivity | 0.175% |
| Excessive Drinking | 0.2524425026% |
| Poor Health | 0.122% |
| Children Poverty | 0.044% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WAUKESHA COUNTY SHERIFFS DEPARTMENT - SUSSEX SUB STATION | N/A mi |
| Police | LISBON POLICE DEPARTMENT | N/A mi |
| Police | VILLAGE OF LANNON POLICE DEPARTMENT | N/A mi |
| Fire | Sussex Fire Department | N/A mi |
| Fire | Lisbon Fire Department - Good Hope Station | N/A mi |
| Fire | Lisbon Fire Department Richmond Station | N/A mi |
| EMS | SUSSEX FIRE DEPARTMENT | N/A mi |
| EMS | LISBON FIRE DEPARTMENT - GOOD HOPE STATION | N/A mi |
| EMS | LANNON FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Milwaukee Vet Center (10.8 mi)
- Wood National Cemetery (14.0 mi)
- Milwaukee Regional Office (14.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 26 |
| Fatalities | 27 |
| Fatality Rate (per 100K) | 6.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 79.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.16 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.