Mukwonago: Healthcare & Safety
Mukwonago is served by 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 4 nursing facilities in the area.
- 23.8 hospitals per 100K residents (vs Wisconsin 46.7/100K).
Hospitals & Facilities
2 hospitals within range (23.8 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (2)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mukwonago&state=WI&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mukwonago&state=WI&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mukwonago&state=WI&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mukwonago&state=WI&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mukwonago&state=WI&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 55127 |
|---|---|
| Cdc Birth Rate · State Fips | 55 |
| Cdc Birth Rate · County Fips | 127 |
| Cdc Birth Rate · County | Walworth |
| Cdc Birth Rate · Birth Rate | 7.6% |
| Cdc Birth Rate · Lower Ci | 6.40 |
| Cdc Birth Rate · Upper Ci | 9.00 |
| Cdc Mortality · Fips | 55127 |
| Cdc Mortality · County | Walworth County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 3,060 |
| Cdc Vaccination · Fips | 55127 |
| Cdc Vaccination · County | Walworth County |
| Cdc Vaccination · Dose1 Pop Pct | 62.4% |
| Cdc Vaccination · Series Complete Pct | 56.8% |
| Cdc Vaccination · Booster Pct | 57.8% |
| Cdc Vaccination · Population 2019 | 103,868 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 7,248 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.7 days/month |
| Health Rankings · Poor mental-health days/month | 5.1 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 29.62 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 26.44 |
| Overdose Deaths · Upper Ci | 33.19 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 16,474,175 |
| Vaccination State · Administered | 12,444,016 |
| Vaccination State · Dose1 Recipients | 4,386,970 |
| Vaccination State · Dose1 Pop Pct | 75.3% |
| Vaccination State · Series Complete | 3,981,606 |
| Vaccination State · Series Complete Pct | 68.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 206 |
| Air Quality · Good air-quality days | 169 |
| Air Quality · Moderate AQI days | 37 |
| Air Quality · Highest AQI recorded | 100 |
| Air Quality · Median AQI | 61 |
| Air Quality · Ozone-flagged days | 206 |
| Climate · Avg Temp F | 42.80 |
| Climate · Annual Precip In | 37.40 |
| Climate · Station Name | WAUKESHA WWTP |
| Climate · Station Distance Miles | 9.5 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 4 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 3 |
|---|
Other
Facilities (4)
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 13 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 13 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 6 |
| Nhtsa Fars · Urban Crashes | 7 |
| Nhtsa Fars · Single Vehicle | 7 |
| Nhtsa Fars · Multi Vehicle | 6 |
| Nhtsa Fars · Fatality Rate Per 100K | 12.20 |
| Usda Food Atlas · Fips | 55127 |
| Usda Food Atlas · County | Walworth County |
| Usda Food Atlas · Total Tracts | 22 |
| Usda Food Atlas · Low Access Tracts 1Mi | 11 |
| Usda Food Atlas · Low Access Tracts 10Mi | 11 |
| Usda Food Atlas · Low Access Pop Half Mi | 91,598.22 |
| Usda Food Atlas · Low Access Pop 1Mi | 74,581.35 |
| Crime Data · Population Covered | 8,568 |
| Crime Data · Violent Crime | 9 |
| Crime Data · Rape | 1 |
| Crime Data · Robbery | 2 |
| Crime Data · Aggravated Assault | 6 |
| Crime Data · Property Crime | 100 |
| Crime Data · Burglary | 2 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 6.40 |
| Health Data · Arthritis | 21.90 |
| Health Data · Binge | 24.20 |
| Health Data · Bphigh | 28.10 |
| Health Data · Bpmed | 56.30 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 10.80 |
| Health Data · Chd | 4.70 |
| Health Nonprofits · Total count | 6 |
| Nearest Nursing Home · Name | LINDENGROVE MUKWONAGO |
| Nearest Nursing Home · Distance | 0.2 mi |
| Nearest Urgent Care · Name | CHILDRENS URGENT CARE - MUKWONAGO |
| Nearest Urgent Care · Distance | 1.7 mi |
| Nearest Va Medical · Name | UNION GROVE VETERANS AFFAIRS COMMUNITY BASED OUTPATIENT CENTER |
| Nearest Va Medical · Distance | 17.3 mi |
| Pharmacies · County total | 8 |
| Safety Score · Violent Crime Rate Per 1000 | 1.07 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 10.70 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12