Demographics & People — Menomonee Falls, Wisconsin
Population Overview
| Population (Census) | 38,963 |
| Estimated 2026 | ~40,900 |
| Median Age | 42.4 |
| Total Households | 16,137 |
| Family Households | 10,440 |
| Average Household Size | 2.41 |
| Diversity Index | 0.2589 (somewhat diverse) |
Race & Ethnicity
| White | 32,867 |
| Black or African American | 1,402 |
| Asian | 2,036 |
| Hispanic or Latino | 2,055 |
Heritage & Ancestry
| Group | Count |
| German | 16,377 |
| Unclassified or not reported | 7,670 |
| Other groups | 5,825 |
| Irish | 4,098 |
| Polish | 3,376 |
| English | 2,119 |
| Italian | 2,096 |
| Hispanic: Hispanic or Latino | 1,868 |
| Norwegian | 1,316 |
| Hispanic: Mexican | 1,120 |
Language
| English Only | 34,190 |
| Spanish | 916 |
| Population 5+ | 37,106 |
Veterans
| Veterans | 1,957 |
| Population 18+ | 29,768 |
Commuting
| Mean Commute Time | 20.8 minutes |
| Work from Home | 17.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Menomonee Falls, Wisconsin.