Economy & Jobs — Waukesha County, Wisconsin
Employment
| Total Establishments | 12,801 |
| Total Employees | 239,713 |
| Avg Annual Employment | 247,891 |
| Avg Annual Pay | $69,989 |
| Total Annual Wages | $17,349,644,101 |
| Annual Payroll (thousands) | $15,464,948 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $101,639 |
| Poverty Rate | 4.9% |
| IRS Returns | 216,140 |
| Total AGI (thousands) | $25,659,998 |
| Average AGI per Return | $118,719 |
Federal Spending
| Total FY2024 | $3,129,696,613 |
| Per Capita | $7,690 |
| Population Basis | 406,978 |
Agriculture
| Total Farms | 119 |
| Land in Farms (acres) | 8,703 |
| Avg Farm Size (acres) | 73.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 304 |
| Fast Food | 300 |
| Bars | 83 |
| Coffee & Snacks | 81 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.373612+00:00; aggregated 2026-04-13T16:08:26.435720+00:00.