Demographics & People — Eagle, Wisconsin
Population Overview
| Population (Census) | 2,016 |
| Estimated 2026 | ~2,100 |
| Median Age | 40.4 |
| Total Households | 778 |
| Family Households | 619 |
| Average Household Size | 2.59 |
| Diversity Index | 0.1611 (relatively homogeneous) |
Race & Ethnicity
| White | 1,820 |
| Black or African American | 50 |
| Asian | 4 |
| Hispanic or Latino | 118 |
Heritage & Ancestry
| Group | Count |
| German | 853 |
| Unclassified or not reported | 461 |
| Polish | 293 |
| Irish | 233 |
| Other groups | 209 |
| English | 156 |
| Hispanic: Hispanic or Latino | 120 |
| Norwegian | 119 |
| Italian | 86 |
| Hispanic: Puerto Rican | 78 |
Language
| English Only | 1,863 |
| Spanish | 19 |
| Population 5+ | 1,895 |
Veterans
| Veterans | 178 |
| Population 18+ | 1,647 |
Commuting
| Mean Commute Time | 33.2 minutes |
| Work from Home | 7.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagle, Wisconsin.