Schools & Education — Butler, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 549% |
| Bachelor's Degree | 301% |
| Master's Degree | 144% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Lake Country School | -1-8 | 485 |
| La Casa de Esperanza Charter School | -1-8 | 225 |
| Lake Country Classical Academy Inc | 0-10 | 508 |
| Adeline Montessori School Inc | -1-9 | 103 |
| Brookfield Central High | 9-12 | 1,192 |
| Brookfield East High | 9-12 | 1,362 |
| Brookfield Elementary | -1-5 | 652 |
| Burleigh Elementary | -1-5 | 879 |
| Fairview South | 5-12 | 11 |
| Tonawanda Elementary | -1-5 | 525 |
| Wisconsin Hills Middle | 6-8 | 814 |
| Swanson Elementary | -1-5 | 823 |
| Pilgrim Park Middle | 6-8 | 860 |
| Dixon Elementary | -1-5 | 663 |
| Cushing Elementary | -1-5 | 339 |
| Dousman Elementary | -1-5 | 339 |
| Kettle Moraine High | 9-12 | 878 |
| Kettle Moraine Middle | 6-8 | 780 |
| Wales Elementary | -1-5 | 323 |
| Kettle Moraine 4K | -1--1 | 56 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Waukesha County Technical College | |
District Summary
| Total Enrollment | 11,817 |
| Total Teachers | 742 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 9.2% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.