Schools & Education — Minong, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 233% |
| Bachelor's Degree | 33% |
| Master's Degree | 10% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| NorthStar Community Charter School | 4-8 | 23 |
| Northwood High/Middle | 6-12 | 144 |
| Northwood Elementary | -1-5 | 145 |
| Northwood Virtual Charter School | -1-12 | 1 |
Nearest College
Lac Courte Oreilles Ojibwe University (26.1 miles)
District Summary
| Total Enrollment | 313 |
| Total Teachers | 27 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.