Community & Culture — Birchwood, Wisconsin
Community Engagement
| Total Organizations | 25 |
| Orgs per 1,000 Residents | 55.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | FLOODING, SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | WINDS, HAIL & RAIN |
| N/A | N/A | DROUGHT |
| N/A | N/A | TORNADOES, SEVERE STORMS & FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- YOU ARE NOT ALONE NETWORK INC
- AMERICAN LEGION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.