Economy & Jobs — Vilas County, Wisconsin
Employment
| Total Establishments | 957 |
| Total Employees | 5,767 |
| Avg Annual Employment | 8,275 |
| Avg Annual Pay | $45,114 |
| Total Annual Wages | $373,309,992 |
| Annual Payroll (thousands) | $229,486 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $63,726 |
| Poverty Rate | 9.8% |
| IRS Returns | 12,330 |
| Total AGI (thousands) | $966,930 |
| Average AGI per Return | $78,421 |
Federal Spending
| Total FY2024 | $257,876,856 |
| Per Capita | $11,189 |
| Population Basis | 23,047 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 5,847 |
| Avg Farm Size (acres) | 5,847 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 79 |
| Fast Food | 14 |
| Bars | 28 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.363831+00:00; aggregated 2026-04-13T16:08:26.428039+00:00.