Demographics & People — Eagle River, Wisconsin
Population Overview
| Population (Census) | 1,508 |
| Estimated 2026 | ~1,600 |
| Median Age | 47.3 |
| Total Households | 718 |
| Family Households | 353 |
| Average Household Size | 1.98 |
| Diversity Index | 0.1331 (relatively homogeneous) |
Race & Ethnicity
| White | 1,269 |
| Black or African American | 13 |
| Asian | 0 |
| Hispanic or Latino | 84 |
Heritage & Ancestry
| Group | Count |
| German | 546 |
| Unclassified or not reported | 339 |
| Other groups | 284 |
| Irish | 237 |
| Italian | 111 |
| Polish | 110 |
| English | 75 |
| French (except Basque) | 72 |
| Hispanic: Hispanic or Latino | 70 |
| Swedish | 60 |
Language
| English Only | 1,338 |
| Spanish | 74 |
| Population 5+ | 1,425 |
Veterans
| Veterans | 117 |
| Population 18+ | 1,279 |
Commuting
| Mean Commute Time | 18.2 minutes |
| Work from Home | 9.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagle River, Wisconsin.