Ontario: Healthcare & Safety
Ontario's health system: 3 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 1 nursing facility in the area.
- 710.9 hospitals per 100K residents (vs Wisconsin 46.7/100K).
Hospitals & Facilities
3 hospitals within range (710.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ontario&state=WI&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ontario&state=WI&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ontario&state=WI&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ontario&state=WI&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Ontario&state=WI&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 55081 |
|---|---|
| Cdc Birth Rate · State Fips | 55 |
| Cdc Birth Rate · County Fips | 081 |
| Cdc Birth Rate · County | Monroe |
| Cdc Birth Rate · Birth Rate | 15.5% |
| Cdc Birth Rate · Lower Ci | 12.70 |
| Cdc Birth Rate · Upper Ci | 18.70 |
| Cdc Mortality · Fips | 55081 |
| Cdc Mortality · County | Monroe County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 1,654 |
| Cdc Vaccination · Fips | 55081 |
| Cdc Vaccination · County | Monroe County |
| Cdc Vaccination · Dose1 Pop Pct | 63.1% |
| Cdc Vaccination · Series Complete Pct | 56.8% |
| Cdc Vaccination · Booster Pct | 58.3% |
| Cdc Vaccination · Population 2019 | 46,253 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 7,458 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.2 days/month |
| Health Rankings · Poor mental-health days/month | 5.2 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.3% |
| Overdose Deaths · Death Rate Per 100K | 24.80 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 20.61 |
| Overdose Deaths · Upper Ci | 29.85 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 16,474,175 |
| Vaccination State · Administered | 12,444,016 |
| Vaccination State · Dose1 Recipients | 4,386,970 |
| Vaccination State · Dose1 Pop Pct | 75.3% |
| Vaccination State · Series Complete | 3,981,606 |
| Vaccination State · Series Complete Pct | 68.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 288 |
| Air Quality · Good air-quality days | 258 |
| Air Quality · Moderate AQI days | 30 |
| Air Quality · Highest AQI recorded | 90 |
| Air Quality · Median AQI | 51 |
| Air Quality · Days Pm25 | 288 |
| Climate · Avg Temp F | 45.60 |
| Climate · Annual Precip In | 39.60 |
| Climate · Station Name | CASHTON 3NNW |
| Climate · Station Distance Miles | 10.9 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 6 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 6 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 5 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 3 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 13.00 |
| Usda Food Atlas · Fips | 55081 |
| Usda Food Atlas · County | Monroe County |
| Usda Food Atlas · Total Tracts | 9 |
| Usda Food Atlas · Low Access Tracts 1Mi | 5 |
| Usda Food Atlas · Low Access Tracts 10Mi | 5 |
| Usda Food Atlas · Low Access Pop Half Mi | 40,314.22 |
| Usda Food Atlas · Low Access Pop 1Mi | 30,970.32 |
| Crime Data · Population Covered | 9,781 |
| Crime Data · Violent Crime | 31 |
| Crime Data · Rape | 5 |
| Crime Data · Aggravated Assault | 26 |
| Crime Data · Property Crime | 306 |
| Crime Data · Burglary | 20 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 12.20 |
| Health Data · Arthritis | 25.60 |
| Health Data · Binge | 20.90 |
| Health Data · Bphigh | 31.70 |
| Health Data · Bpmed | 58.10 |
| Health Data · Cancer | 6.80 |
| Health Data · Casthma | 11.80 |
| Health Data · Chd | 6.90 |
| Nearest Nursing Home · Name | CHURCH ST HOUSE |
| Nearest Nursing Home · Distance | 2.6 mi |
| Nearest Urgent Care · Name | WARRENS WALK IN CLINIC |
| Nearest Urgent Care · Distance | 25.1 mi |
| Nearest Va Medical · Name | TOMAH VETERANS AFFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 17.2 mi |
| Safety Score · Violent Crime Rate Per 1000 | 73.46 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 213.30 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · HIFLD — nearest by coordinates · Refreshed 2026-04-12