Schools & Education — Medford, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 1148% |
| Bachelor's Degree | 489% |
| Master's Degree | 199% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Medford High | 9-12 | 692 |
| Medford Middle | 5-8 | 628 |
| Medford Elementary | -1-4 | 589 |
| Rural Virtual Academy | -1-12 | 1,850 |
Private Schools (5)
| School |
| HOLY ROSARY SCHOOL |
| IMMANUEL LUTHERAN SCHOOL |
| SILVER TEN AMISH SCHOOL |
| HOLY ROSARY CATHOLIC SCHOOL |
| HILLSIDE SCHOOL |
Nearest College
Northcentral Technical College (36.0 miles)
District Summary
| Total Enrollment | 3,759 |
| Total Teachers | 223 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.