Schools & Education — Lublin, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 46% |
| Bachelor's Degree | 4% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Gilman Elementary | -1-6 | 150 |
| Gilman High | 7-12 | 152 |
| eSucceed Charter School | 0-12 | 65 |
| Medford High | 9-12 | 692 |
| Medford Middle | 5-8 | 628 |
| Stetsonville Elementary | -1-4 | 204 |
| Medford Elementary | -1-4 | 589 |
| Rural Virtual Academy | -1-12 | 1,850 |
| Rib Lake High | 9-12 | 133 |
| Rib Lake Middle | 6-8 | 88 |
| Rib Lake Elementary | -1-5 | 223 |
Nearest College
Northcentral Technical College (41.0 miles)
District Summary
| Total Enrollment | 4,774 |
| Total Teachers | 302 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.1% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.