Economy & Jobs — Jump River, Wisconsin
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$72,000 |
| Per Capita Income | $89,626 |
| Poverty Rate | 27.9% |
| Unemployment Rate | 0.0% |
| In Labor Force | 16 |
Top Industries
| Industry | Share |
| Arts Food | 57.1% |
| Construction | 28.6% |
| Retail | 14.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 18 |
| Insurance Agencies | 13 |
| Gas Stations | 11 |
| Beauty Salons | 9 |
| Fast Food | 9 |
| Bars | 9 |
| Auto Repair | 8 |
| Physician Offices | 6 |
| General Merchandise | 5 |
| New Car Dealers | 5 |
| Dental Offices | 5 |
| Chiropractors | 5 |
| Commercial Banks | 4 |
| Law Offices | 4 |
| Real Estate Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).