Economy & Jobs — Taylor County, Wisconsin
Employment
| Total Establishments | 477 |
| Total Employees | 6,658 |
| Avg Annual Employment | 7,832 |
| Avg Annual Pay | $47,788 |
| Total Annual Wages | $374,255,302 |
| Annual Payroll (thousands) | $321,694 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $61,360 |
| Poverty Rate | 8.8% |
| IRS Returns | 9,530 |
| Total AGI (thousands) | $581,563 |
| Average AGI per Return | $61,024 |
Federal Spending
| Total FY2024 | $128,473,270 |
| Per Capita | $6,452 |
| Population Basis | 19,913 |
Agriculture
| Total Farms | 745 |
| Land in Farms (acres) | 5,557 |
| Avg Farm Size (acres) | 7.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 9 |
| Bars | 9 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.359573+00:00; aggregated 2026-04-13T16:08:26.424463+00:00.