Community & Culture — Woodville, Wisconsin
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 7.0 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | FLOODING, SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS,STRAIGH LINE WINDS, TORNADOES,RAIN,AND FLOODI |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | DROUGHT |
| N/A | N/A | FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.