Healthcare & Safety — Somerset, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| HUDSON HOSPITAL | N/A stars | N/A |
| WESTFIELDS HOSPITAL AND CLINIC | N/A stars | N/A |
| WESTERN WISCONSIN HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.336% |
| Adult Smoking | 0.113% |
| Uninsured | 0.0479196841% |
| Physical Inactivity | 0.166% |
| Excessive Drinking | 0.2770384464% |
| Poor Health | 0.115% |
| Children Poverty | 0.054% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SOMERSET POLICE DEPARTMENT | N/A mi |
| Police | NEW RICHMOND POLICE DEPARTMENT | N/A mi |
| Police | STILLWATER POLICE DEPARTMENT | N/A mi |
| Fire | Somerset Fire and Rescue | N/A mi |
| Fire | Saint Joseph Fire Department | N/A mi |
| Fire | New Richmond Fire Department Station 1 | N/A mi |
| EMS | SOMERSET FIRE DEPARTMENT | N/A mi |
| EMS | SAINT JOSEPH VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | NEW RICHMOND AREA AMBULANCE AND RESCUE | N/A mi |
VA Medical Facilities
- Maplewood VA Clinic (18.0 mi)
- St. Paul Vet Center (24.8 mi)
- VISN 23: VA Midwest Health Care Network (29.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 15 |
| Fatality Rate (per 100K) | 16.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 60.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.19 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.